Ported numbers statistics at the end of the month
2025
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Premium rate adult | Premium rate | Nomadic | Location port[1] |
|---|---|---|---|---|---|---|---|
| January | 694 214 | 1 819 497 | 2 299 | 17 | 0 | 1 103 | 952 242 |
| February | 693 133 | 1 830 466 | 2 300 | 17 | 0 | 1 103 | 951 160 |
| March | 690 944 | 1 843 311 | 2 349 | 17 | 0 | 1 103 | 939 691 |
| April | 691 177 | 1 855 340 | 2 398 | 17 | 0 | 1 105 | 938 483 |
| May | 689 879 | 1 866 701 | 3 291 | 17 | 0 | 1 107 | 951 498 |
| June | 688 778 | 1 885 975 | 3 292 | 17 | 0 | 1 173 | 943 729 |
| July | 681 402 | 1 900 362 | 3 392 | 17 | 0 | 1 174 | 934 258 |
| August | 678 826 | 1 914 070 | 3 394 | 14 | 0 | 1 175 | 932 562 |
| September | 624 644 | 1 888 630 | 3 393 | 14 | 0 | 1 492 | 1 006 574 |
| October | 622 138 | 1 898 765 | 3 395 | 14 | 0 | 1 179 | 988 004 |
| November | 622 911 | 1 907 835 | 3 398 | 14 | 0 | 1 202 | 973 193 |
| December | 623 010 | 1 917 126 | 3 398 | 14 | 0 | 1 203 | 902 922 |
2024
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Premium rate adult | Premium rate | Nomadic | Location port[2] |
|---|---|---|---|---|---|---|---|
| January | 722 238 | 1 654 286 | 2 315 | 8 | 0 | 1 081 | 1 104 173 |
| February | 717 773 | 1 662 725 | 2 316 | 8 | 0 | 1 081 | 1 103 578 |
| March | 719 467 | 1 671 607 | 2 316 | 8 | 0 | 1 092 | 1 057 529 |
| April | 716 825 | 1 682 929 | 2 318 | 8 | 0 | 1 092 | 975 720 |
| May | 713 131 | 1 700 002 | 2 317 | 20 | 0 | 1 117 | 960 632 |
| June | 713 248 | 1 731 044 | 2 318 | 17 | 0 | 1 117 | 953 936 |
| July | 710 181 | 1 749 348 | 2 319 | 17 | 0 | 1 118 | 953 238 |
| August | 709 935 | 1 760 970 | 2 320 | 17 | 0 | 1 123 | 951 908 |
| September | 696 603 | 1 766 068 | 2 365 | 17 | 0 | 1 111 | 954 232 |
| October | 693 856 | 1 779 961 | 2 368 | 17 | 0 | 1 111 | 955 013 |
| November | 694 377 | 1 790 373 | 2 292 | 17 | 0 | 1 111 | 952 636 |
| December | 696 254 | 1 807 838 | 2 298 | 17 | 0 | 1 102 | 952 652 |
2023
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Premium rate adult | Premium rate | Nomadic | Location port[3] |
|---|---|---|---|---|---|---|---|
| January | 739 826 | 1 568 224 | 2 175 | 8 | 0 | 1 100 | 1 056 697 |
| February | 737 978 | 1 575 834 | 2 170 | 8 | 0 | 1 100 | 1 059 284 |
| March | 739 369 | 1 581 666 | 2 170 | 8 | 0 | 1 104 | 1 061 888 |
| April | 737 601 | 1 584 195 | 2 170 | 8 | 0 | 1 104 | 1 069 103 |
| May | 737 014 | 1 590 472 | 2 170 | 8 | 0 | 1 104 | 1 120 326 |
| June | 738 289 | 1 598 446 | 2 172 | 8 | 0 | 1 103 | 1 120 566 |
| July | 739 094 | 1 605 285 | 2 169 | 8 | 0 | 1 104 | 1 122 629 |
| August | 737 946 | 1 613 789 | 2 175 | 8 | 0 | 1 112 | 1 121 605 |
| September | 732 312 | 1 621 733 | 2 301 | 8 | 0 | 1 178 | 1 119 162 |
| October | 731 595 | 1 629 747 | 2 305 | 8 | 0 | 1 076 | 1 119 451 |
| November | 730 222 | 1 638 860 | 2 305 | 8 | 0 | 1 077 | 1 117 238 |
| December | 724 430 | 1 646 307 | 2 314 | 8 | 0 | 1 081 | 1 113 144 |
2022
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Premium rate adult | Premium rate | Nomadic | Location port[4] |
|---|---|---|---|---|---|---|---|
| January | 834 854 | 1 486 672 | 1 905 | 57 | 0 | 1 111 | 1 003 859 |
| February | 834 619 | 1 492 185 | 1 923 | 57 | 0 | 1 112 | 993 771 |
| March | 808 303 | 1 498 275 | 2 087 | 57 | 0 | 1 111 | 994 081 |
| April | 808 058 | 1 502 422 | 2 088 | 57 | 0 | 1 099 | 993 568 |
| May | 808 670 | 1 508 221 | 2 156 | 57 | 0 | 1 099 | 991 286 |
| June | 809 898 | 1 513 912 | 2 157 | 65 | 0 | 1 099 | 989 544 |
| July | 789 331 | 1 519 569 | 2 157 | 65 | 0 | 1 099 | 1 012 698 |
| August | 782 779 | 1 529 726 | 2 161 | 8 | 0 | 1 099 | 1 017 649 |
| September | 780 671 | 1 542 812 | 2 166 | 8 | 0 | 1 099 | 1 009 982 |
| October | 778 883 | 1 548 221 | 2 168 | 8 | 0 | 1 099 | 1 011 787 |
| November | 779 254 | 1 552 791 | 2 171 | 8 | 0 | 1 101 | 1 013 361 |
| December | 779 456 | 1 558 557 | 2 172 | 8 | 0 | 1 100 | 1 014 702 |
2021
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Premium rate adult | Premium rate | Nomadic | Location port[5] |
|---|---|---|---|---|---|---|---|
| January | 851 337 | 1 410 140 | 1 029 | 6 | 0 | 1 222 | 1 079 889 |
| February | 852 141 | 1 420 250 | 1 006 | 6 | 0 | 1 112 | 1 079 983 |
| March | 857 898 | 1 425 547 | 1 007 | 6 | 0 | 1 114 | 1 077 611 |
| April | 858 354 | 1 433 183 | 1 003 | 6 | 0 | 1 114 | 1 079 689 |
| May | 860 180 | 1 438 904 | 1 090 | 6 | 0 | 1 114 | 1 079 792 |
| June | 849 344 | 1 447 118 | 1 606 | 6 | 0 | 1 114 | 1 055 156 |
| July | 841 570 | 1 452 706 | 1 898 | 6 | 0 | 1 114 | 1 045 437 |
| August | 837 769 | 1 456 898 | 1 899 | 6 | 0 | 1 112 | 1 043 945 |
| September | 837 467 | 1 463 161 | 1 901 | 6 | 0 | 1 107 | 991 788 |
| October | 837 714 | 1 470 601 | 1 902 | 4 | 0 | 1 109 | 999 139 |
| November | 838 679 | 1 478 724 | 1 907 | 3 | 0 | 1 110 | 1 005 506 |
| December | 834 882 | 1 486 040 | 1 907 | 3 | 0 | 1 110 | 1 007 388 |
2020
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Premium rate adult | Premium rate | Nomadic | Location port[6] |
|---|---|---|---|---|---|---|---|
| January | 830 907 | 1 339 490 | 985 | 6 | 2 | 1 157 | 1 048 931 |
| February | 831 589 | 1 350 016 | 987 | 6 | 2 | 1 129 | 1 057 451 |
| March | 833 109 | 1 360 475 | 988 | 6 | 2 | 1 128 | 1 062 269 |
| April | 833 355 | 1 346 222 | 994 | 6 | 2 | 1 129 | 1 082 737 |
| May | 835 493 | 1 352 061 | 994 | 6 | 2 | 1 229 | 1 072 124 |
| June | 836 320 | 1 354 667 | 976 | 6 | 2 | 1 229 | 1 111 794 |
| July | 837 421 | 1 362 377 | 1 008 | 6 | 2 | 1 228 | 1 129 190 |
| August | 856 666 | 1 368 947 | 1 007 | 6 | 2 | 1 227 | 1 117 042 |
| September | 858 657 | 1 376 679 | 1 026 | 6 | 0 | 1 226 | 1 120 403 |
| October | 840 618 | 1 384 359 | 1 025 | 6 | 0 | 1 225 | 1 129 709 |
| November | 844 674 | 1 391 494 | 1 028 | 6 | 0 | 1 223 | 1 132 277 |
| December | 848 239 | 1 402 040 | 1 029 | 6 | 0 | 1 222 | 1 133 598 |
2019
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Premium rate adult | Premium rate | Nomadic | Location port[7] |
|---|---|---|---|---|---|---|---|
| January | 873 394 | 1 228 615 | 792 | 6 | 2 | 1 180 | 1 021 649 |
| February | 877 560 | 1 237 571 | 797 | 6 | 2 | 1 185 | 1 026 288 |
| March | 879 321 | 1 246 298 | 860 | 6 | 2 | 1 184 | 1 029 017 |
| April | 881 432 | 1 253 949 | 867 | 6 | 2 | 1 195 | 1 031 526 |
| May | 883 731 | 1 264 840 | 969 | 6 | 2 | 1 195 | 1 031 657 |
| June | 884 910 | 1 272 645 | 974 | 6 | 2 | 1 195 | 1 035 736 |
| July | 886 096 | 1 280 991 | 974 | 6 | 2 | 1 195 | 1 038 992 |
| August | 880 965 | 1 289 157 | 974 | 6 | 2 | 1 195 | 1 040 649 |
| September | 866 302 | 1 297 775 | 979 | 6 | 2 | 1 195 | 1 041 124 |
| October | 826 454 | 1 307 555 | 981 | 6 | 2 | 1 195 | 1 040 954 |
| November | 828 566 | 1 316 560 | 982 | 6 | 2 | 1 193 | 1 043 616 |
| December | 830 199 | 1 329 493 | 984 | 6 | 2 | 1 158 | 1 046 939 |
2018
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Premium rate adult | Premium rate | Nomadic | Location port[8] |
|---|---|---|---|---|---|---|---|
| January | 831 126 | 1 105 775 | 706 | 6 | 2 | 1 038 | 948 279 |
| February | 831 097 | 1 112 525 | 710 | 6 | 2 | 1 038 | 953 865 |
| March | 832 625 | 1 121 110 | 735 | 6 | 2 | 1 039 | 963 713 |
| April | 837 727 | 1 128 972 | 746 | 6 | 2 | 1 041 | 981 136 |
| May | 859 925 | 1 151 337 | 785 | 6 | 2 | 1 046 | 982 977 |
| June | 866 084 | 1 159 026 | 786 | 6 | 2 | 1 061 | 987 604 |
| July | 869 972 | 1 169 623 | 787 | 6 | 2 | 1 075 | 992 127 |
| August | 871 640 | 1 178 210 | 787 | 6 | 2 | 1 078 | 995 795 |
| September | 865 924 | 1 178 427 | 787 | 6 | 2 | 1 178 | 999 074 |
| October | 868 436 | 1 196 511 | 788 | 6 | 2 | 1 181 | 1 004 703 |
| November | 870 713 | 1 210 401 | 787 | 6 | 2 | 1 181 | 1 007 712 |
| December | 871 506 | 1 218 589 | 789 | 6 | 2 | 1 181 | 1 016 187 |
2017
| Month | Geographic | Mobile (SHS=20, 30, 31, 50, 70) | Freephone | Freephone (SHS=40) | Premium rate adult | Premium rate | Nomadic | Location port[9] |
|---|---|---|---|---|---|---|---|---|
| January | 854 808 | 999 647 | 920 | 447 | 4 | 2 | 1 138 | 761 251 |
| February | 900 073 | 1 008 916 | 929 | 448 | 4 | 2 | 1 139 | 767 363 |
| March | 927 007 | 1 018 188 | 949 | 455 | 6 | 2 | 1 142 | 777 137 |
| April | 922 942 | 1 025 331 | 949 | 447 | 6 | 2 | 1 141 | 781 906 |
| May | 932 048 | 1 034 125 | 950 | 447 | 6 | 2 | 2 139 | 788 554 |
| June | 934 610 | 1 039 365 | 1 010 | 450 | 6 | 2 | 2 139 | 797 210 |
| July | 878 638 | 1 055 757 | 1 013 | 450 | 6 | 2 | 2 144 | 858 970 |
| August | 887 219 | 1 062 390 | 1 059 | 461 | 6 | 2 | 8 749 | 865 541 |
| September | 834 464 | 1 069 107 | 1 079 | 435 | 6 | 2 | 1 154 | 921 354 |
| October | 816 444 | 1 075 788 | 686 | 384 | 6 | 2 | 957 | 932 242 |
| November | 819 920 | 1 082 295 | 685 | 385 | 6 | 2 | 957 | 938 980 |
| December | 822 472 | 1 096 055 | 691 | 180 | 6 | 2 | 1 057 | 944 396 |
2016
| Month | Geographic | Mobile (SHS=20, 30, 31, 70) | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[10] |
|---|---|---|---|---|---|---|---|---|
| January | 770 142 | 888 555 | 851 | 454 | 4 | 2 | 1 139 | 685 799 |
| February | 772 162 | 898 790 | 853 | 455 | 3 | 2 | 1 139 | 694 108 |
| March | 774 512 | 913 574 | 852 | 456 | 3 | 2 | 1 141 | 702 628 |
| April | 776 074 | 917 097 | 854 | 456 | 3 | 2 | 1 140 | 710 234 |
| May | 779 663 | 925 412 | 866 | 458 | 3 | 2 | 2 141 | 718 673 |
| June | 783 044 | 932 487 | 871 | 477 | 3 | 2 | 1 122 | 728 429 |
| July | 831 318 | 940 539 | 904 | 474 | 3 | 2 | 1 125 | 714 574 |
| August | 836 961 | 946 909 | 900 | 471 | 3 | 2 | 1 125 | 710 995 |
| September | 840 440 | 954 568 | 899 | 444 | 3 | 2 | 1 134 | 715 283 |
| October | 844 563 | 965 791 | 900 | 446 | 4 | 2 | 1 128 | 720 927 |
| November | 848 074 | 975 090 | 915 | 446 | 4 | 2 | 1 128 | 737 212 |
| December | 846 524 | 987 879 | 918 | 449 | 4 | 2 | 1 128 | 754 770 |
2015
| Month | Geographic | Mobile (SHS=20, 30, 31, 70) | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[11] |
|---|---|---|---|---|---|---|---|---|
| January | 738 010 | 769 052 | 734 | 434 | 4 | 2 | 2 251 | 600 418 |
| February | 739 730 | 777 589 | 736 | 436 | 4 | 2 | 1 263 | 609 652 |
| March | 739 406 | 789 171 | 733 | 437 | 4 | 2 | 1 173 | 618 557 |
| April | 741 613 | 797 357 | 738 | 439 | 4 | 2 | 1 173 | 620 983 |
| May | 743 864 | 806 231 | 843 | 440 | 4 | 2 | 1 173 | 626 761 |
| June | 745 512 | 817 596 | 846 | 440 | 4 | 2 | 1 173 | 628 193 |
| July | 750 011 | 828 791 | 850 | 441 | 4 | 2 | 1 182 | 632 777 |
| August | 757 001 | 837 478 | 850 | 443 | 4 | 2 | 1 184 | 640 430 |
| September | 759 854 | 847 317 | 858 | 452 | 4 | 2 | 1 189 | 646 871 |
| October | 762 722 | 855 649 | 859 | 452 | 4 | 2 | 1 199 | 655 452 |
| November | 766 196 | 866 848 | 858 | 454 | 4 | 2 | 1 191 | 667 615 |
| December | 768 236 | 879 729 | 850 | 453 | 4 | 2 | 1 137 | 674 095 |
2014
| Month | Geographic | Mobile (SHS=20, 30, 31, 70) | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[12] |
|---|---|---|---|---|---|---|---|---|
| January | 705 588 | 646 527 | 590 | 394 | 3 | 0 | 719 | 481 269 |
| February | 710 881 | 653 352 | 599 | 398 | 3 | 0 | 1 133 | 489 075 |
| March | 711 415 | 669 519 | 609 | 400 | 4 | 2 | 1 233 | 495 795 |
| April | 711 480 | 685 241 | 611 | 402 | 4 | 2 | 2 186 | 501 681 |
| May | 715 818 | 699 556 | 612 | 406 | 4 | 2 | 2 205 | 509 666 |
| June | 727 526 | 708 633 | 618 | 413 | 4 | 2 | 2 252 | 520 464 |
| July | 728 640 | 717 688 | 720 | 413 | 4 | 2 | 2 252 | 531 640 |
| August | 732 869 | 725 851 | 723 | 426 | 4 | 2 | 2 256 | 542 627 |
| September | 727 201 | 735 555 | 727 | 427 | 4 | 2 | 2 256 | 542 531 |
| October | 729 999 | 741 881 | 733 | 429 | 4 | 2 | 3 256 | 564 485 |
| November | 733 120 | 751 286 | 732 | 434 | 4 | 2 | 3 250 | 575 133 |
| December | 736 831 | 760 652 | 732 | 433 | 4 | 2 | 2 250 | 591 087 |
2013
| Month | Geographic | Mobile (SHS=20, 30, 31, 70) | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[13] |
|---|---|---|---|---|---|---|---|---|
| January | 671 220 | 551 357 | 534 | 369 | 3 | 1 | 1 575 | 397 974 |
| February | 675 189 | 559 168 | 544 | 369 | 3 | 1 | 1 576 | 406 649 |
| March | 676 840 | 566 760 | 544 | 369 | 3 | 1 | 1 676 | 407 704 |
| April | 679 928 | 573 435 | 544 | 372 | 3 | 1 | 1 677 | 422 485 |
| May | 676 535 | 577 685 | 557 | 392 | 3 | 1 | 1 677 | 427 801 |
| June | 678 740 | 583 145 | 559 | 393 | 3 | 1 | 677 | 435 019 |
| July | 682 921 | 594 944 | 557 | 395 | 3 | 1 | 677 | 440 084 |
| August | 685 560 | 602 282 | 558 | 395 | 3 | 1 | 669 | 446 027 |
| September | 690 087 | 610 470 | 586 | 396 | 3 | 1 | 669 | 450 753 |
| October | 695 446 | 618 784 | 585 | 401 | 3 | 1 | 716 | 457 636 |
| November | 696 976 | 624 957 | 586 | 402 | 3 | 0 | 718 | 465 037 |
| December | 701 067 | 634 439 | 589 | 404 | 3 | 0 | 718 | 474 904 |
2012
| Month | Geographic | Mobile (SHS=20, 30, 31, 70) | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[14] |
|---|---|---|---|---|---|---|---|---|
| January | 647 731 | 435 067 | 461 | 839 | 0 | 0 | 1 445 | 305 798 |
| February | 653 822 | 440 005 | 469 | 840 | 0 | 0 | 1 445 | 312 071 |
| March | 666 627 | 445 553 | 470 | 840 | 0 | 0 | 2 445 | 314 165 |
| April | 667 010 | 450 651 | 470 | 834 | 0 | 0 | 2 445 | 319 377 |
| May | 675 606 | 455 233 | 472 | 836 | 0 | 0 | 1 445 | 325 136 |
| June | 679 326 | 460 076 | 471 | 847 | 0 | 0 | 1 445 | 330 329 |
| July | 656 762 | 465 191 | 472 | 350 | 0 | 1 | 1 448 | 337 713 |
| August | 659 961 | 474 886 | 480 | 357 | 0 | 1 | 1 448 | 344 779 |
| September | 661 212 | 482 506 | 480 | 358 | 0 | 1 | 1 559 | 352 531 |
| October | 666 349 | 491 201 | 482 | 363 | 0 | 1 | 1 556 | 362 301 |
| November | 666 534 | 504 451 | 529 | 364 | 0 | 1 | 1 557 | 373 794 |
| December | 669 036 | 538 762 | 529 | 363 | 3 | 1 | 1 558 | 386 861 |
2011
| Month | Geographic | Mobile | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[15] |
|---|---|---|---|---|---|---|---|---|
| January | 599 255 | 379 207 | 376 | 807 | 0 | 0 | 1 902 | 240 547 |
| February | 606 462 | 384 512 | 379 | 811 | 0 | 0 | 1 902 | 244 661 |
| March | 615 250 | 390 146 | 379 | 817 | 0 | 0 | 2 102 | 249 431 |
| April | 620 564 | 394 486 | 379 | 814 | 0 | 0 | 2 102 | 252 091 |
| May | 624 031 | 399 016 | 380 | 827 | 0 | 0 | 2 102 | 253 979 |
| June | 629 683 | 404 400 | 380 | 829 | 0 | 0 | 2 102 | 256 872 |
| July | 635 319 | 409 838 | 385 | 830 | 0 | 0 | 2 102 | 259 438 |
| August | 637 753 | 419 702 | 390 | 834 | 0 | 0 | 1 702 | 263 418 |
| September | 637 640 | 411 491 | 389 | 834 | 0 | 0 | 1 645 | 272 963 |
| October | 633 602 | 415 971 | 391 | 834 | 0 | 0 | 1 525 | 282 908 |
| November | 637 570 | 423 375 | 417 | 837 | 0 | 0 | 1 525 | 292 825 |
| December | 642 863 | 429 513 | 465 | 840 | 0 | 0 | 1 525 | 297 456 |
2010
| Month | Geographic | Mobile | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[16] |
|---|---|---|---|---|---|---|---|---|
| January | 480 038 | 314 742 | 268 | 190 | 1 | 0 | 1 229 | 200 429 |
| February | 491 096 | 319 696 | 270 | 193 | 1 | 0 | 1 229 | 202 966 |
| March | 502 038 | 324 585 | 272 | 196 | 1 | 0 | 1 300 | 206 116 |
| April | 511 743 | 328 359 | 276 | 202 | 1 | 0 | 1 302 | 207 808 |
| May | 521 165 | 332 433 | 276 | 203 | 1 | 0 | 1 382 | 209 210 |
| June | 531 219 | 337 782 | 272 | 204 | 0 | 0 | 1 382 | 211 375 |
| July | 516 039 | 342 918 | 264 | 184 | 0 | 0 | 1 892 | 215 018 |
| August | 524 337 | 349 149 | 264 | 186 | 0 | 0 | 1 892 | 218 857 |
| September | 534 587 | 356 106 | 265 | 187 | 0 | 0 | 1 892 | 223 653 |
| October | 542 693 | 361 574 | 269 | 195 | 0 | 0 | 1 892 | 225 489 |
| November | 550 019 | 366 682 | 370 | 301 | 0 | 0 | 1 892 | 228 775 |
| December | 561 116 | 373 135 | 376 | 304 | 0 | 0 | 1 892 | 235 891 |
2009
| Month | Geographic | Mobile | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[17] |
|---|---|---|---|---|---|---|---|---|
| January | 342 708 | 251 906 | 235 | 145 | 1 | 0 | 1 007 | 165 234 |
| February | 351 656 | 256 855 | 239 | 147 | 1 | 0 | 1 008 | 170 371 |
| March | 370 755 | 263 454 | 240 | 148 | 1 | 0 | 1 008 | 174 786 |
| April | 381 308 | 267 773 | 239 | 155 | 1 | 0 | 1 008 | 179 070 |
| May | 393 339 | 271 861 | 241 | 156 | 1 | 0 | 1 009 | 181 058 |
| June | 405 479 | 276 025 | 246 | 163 | 1 | 0 | 1 019 | 185 365 |
| July | 415 422 | 279 213 | 247 | 164 | 1 | 0 | 1 019 | 189 491 |
| August | 424 759 | 282 594 | 248 | 164 | 1 | 0 | 1 019 | 192 073 |
| September | 438 273 | 289 849 | 249 | 167 | 1 | 0 | 1 019 | 197 589 |
| October | 446 809 | 297 239 | 264 | 181 | 1 | 0 | 1 229 | 205 742 |
| November | 457 648 | 303 085 | 267 | 183 | 1 | 0 | 1 229 | 210 934 |
| December | 467 335 | 309 233 | 267 | 184 | 1 | 0 | 1 229 | 212 595 |
2008
| Month | Geographic | Mobile | Freephone | Shared cost | Premium rate adult | Premium rate | Nomadic | Location port[18] |
|---|---|---|---|---|---|---|---|---|
| January | 247 613 | 198 517 | 188 | 118 | 0 | 0 | 0 | 95 614 |
| February | 258 949 | 203 656 | 192 | 118 | 0 | 0 | 0 | 97 865 |
| March | 265 860 | 208 206 | 183 | 118 | 0 | 0 | 0 | 101 399 |
| April | 270 397 | 212 510 | 200 | 123 | 0 | 0 | 0 | 109 227 |
| May | 284 538 | 215 771 | 210 | 127 | 1 | 0 | 0 | 121 301 |
| June | 289 620 | 219 685 | 217 | 128 | 1 | 0 | 1 | 130 554 |
| July | 296 260 | 223 234 | 218 | 130 | 1 | 0 | 1 | 133 876 |
| August | 301 550 | 227 417 | 220 | 133 | 1 | 0 | 1 | 138 096 |
| September | 307 822 | 232 633 | 229 | 137 | 1 | 0 | 1 | 141 182 |
| October | 316 474 | 237 106 | 236 | 140 | 1 | 0 | 1 000 | 148 780 |
| November | 321 924 | 241 806 | 234 | 141 | 1 | 0 | 1 000 | 154 254 |
| December | 331 085 | 246 173 | 235 | 142 | 1 | 0 | 1 007 | 157 538 |
2007
| Month | Geographic | Mobile | Freephone | Shared cost | Premium rate | Location port[19] |
|---|---|---|---|---|---|---|
| January | 180 913 | 147 317 | 181 | 106 | 1 | 57 873 |
| February | 187 164 | 151 708 | 184 | 107 | 1 | 59 206 |
| March | 191 379 | 155 708 | 185 | 109 | 1 | 61 398 |
| April | 196 998 | 159 052 | 188 | 112 | 1 | 63 894 |
| May | 203 429 | 162 701 | 188 | 113 | 1 | 65 653 |
| June | 208 573 | 167 614 | 189 | 114 | 1 | 67 940 |
| July | 212 998 | 172 192 | 190 | 114 | 1 | 70 814 |
| August | 217 514 | 175 413 | 192 | 114 | 1 | 72 696 |
| September | 226 516 | 180 268 | 193 | 115 | 1 | 74 843 |
| October | 238 027 | 184 513 | 194 | 120 | 1 | 78 178 |
| November | 246 179 | 188 692 | 195 | 126 | 1 | 81 297 |
| December | 254 651 | 194 464 | 199 | 128 | 1 | 83 536 |
2006
| Month | Geographic | Mobile | Freephone | Shared cost | Premium rate |
|---|---|---|---|---|---|
| January | 129 165 | 103 396 | 128 | 63 | 0 |
| February | 134 979 | 106 378 | 130 | 64 | 0 |
| March | 138 731 | 110 126 | 133 | 64 | 0 |
| April | 141 645 | 113 224 | 137 | 63 | 1 |
| May | 143 808 | 116 448 | 137 | 65 | 1 |
| June | 147 675 | 119 198 | 145 | 68 | 1 |
| July | 152 034 | 123 136 | 153 | 69 | 1 |
| August | 154 885 | 126 567 | 163 | 70 | 1 |
| September | 158 638 | 129 877 | 170 | 78 | 1 |
| October | 161 905 | 134 255 | 171 | 81 | 1 |
| November | 165 119 | 137 849 | 172 | 82 | 1 |
| December | 173 175 | 142 692 | 178 | 87 | 1 |
2005
| Month | Geographic | Mobile | Freephone | Shared cost | Premium rate |
|---|---|---|---|---|---|
| January | 50 365 | 48 362 | 28 | 4 | 0 |
| February | 54 038 | 52 614 | 45 | 13 | 0 |
| March | 58 262 | 56 257 | 68 | 16 | 0 |
| April | 62 871 | 60 269 | 71 | 18 | 0 |
| May | 67 896 | 65 834 | 84 | 24 | 0 |
| June | 72 552 | 70 585 | 85 | 26 | 0 |
| July | 82 582 | 75 633 | 90 | 29 | 0 |
| August | 91 393 | 79 519 | 98 | 34 | 0 |
| September | 98 513 | 84 572 | 101 | 39 | 0 |
| October | 104 960 | 89 235 | 111 | 52 | 0 |
| November | 113 954 | 93 751 | 118 | 54 | 0 |
| December | 123 925 | 98 912 | 121 | 60 | 0 |
2004
| Month | Geographic | Mobile | Freephone | Shared cost | Premium rate |
|---|---|---|---|---|---|
| January | 515 | – | – | – | – |
| February | 1 427 | – | – | – | – |
| March | 2 334 | – | – | – | – |
| April | 10 533 | – | – | – | – |
| May | 19 104 | 1 787 | 0 | 0 | 0 |
| June | 23 364 | 7 541 | 0 | 0 | 0 |
| July | 28 288 | 14 301 | 0 | 0 | 0 |
| August | 35 256 | 20 424 | 0 | 0 | 0 |
| September | 38 150 | 25 233 | 14 | 0 | 0 |
| October | 39 948 | 30 033 | 18 | 0 | 0 |
| November | 44 380 | 36 081 | 23 | 1 | 0 |
| December | 47 864 | 43 896 | 26 | 2 | 0 |
Footnotes
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩
- Number of ported numbers within the operator’s network and within the geographic numbering area. ↩