Flash report on television – July 2021
Download report (pdf)Data provided by Magyar Telekom Nyrt., Vodafone group: (UPC Magyarország Kft., Vodafone Magyarország Zrt.), DIGI group: (Invitel Zrt., DIGI Kft.), PR-TELECOM Zrt., Tarr Kft., ViDaNet Zrt., PARISAT Kft., UPC DTH S.à.r.l., Antenna Hungária Zrt.
Summary data of broadcasting subscription service, July 2021
Category | Number | Note | Base | |
---|---|---|---|---|
Total number of television subscriptions (estimated): | 3636000 | Number of television subscriptions (regardless of technology). Estimated value for the entire market. [No.] | Entire market (estimated value)* | |
Number of television subscriptions: | 3447460 | Number of television subscriptions (regardless of technology). Based on data from the above mentioned data suppliers, covering ~95 % of the broadcasting market. [No.] | 9 major market players | |
Vezetékes előfizetések száma (KTV, IPTV): | In total | 2719225 | Number of broadcasting subscriptions on cable television networks and IP networks. Based on data from the above mentioned data suppliers, covering ~93 % of the wired broadcasting market. [No.] | 7 major market players |
Analogue subscriptions | 611393 | Number of analogue broadcasting subscriptions on cable television networks. [No.] | 7 major market players | |
Digital subscriptions | 2107832 | Number of subscriptions with set-top-boxes. Number of subscriptions where the subscriber termination point is capable of accessing the service and at least one programme is digitally transmitted. [No.] | 7 major market players | |
Number of wireless subscriptions (DTH) | 646275 | Satellite broadcasting service subscriptions. Based on data from the above mentioned data suppliers, covering 100% of the wireless broadcasting market. [No.] | 3 major market players | |
Number of MinDig Tv Extra's subscriptions: | 81960 | Broadcasting subscription service - on DVB-T standard - provided by Antenna Hungária, covering 100% of these subscriptions. [No.] | Entire market: 1 market players | |
Total number of digital television subscriptions: | 2836067 | Number of digital television subscriptions (regardless of technology). Including: (Digital CATV, IPTV, DTH coded DVB-T) [No.] | 9 major market players | |
Average number of set-top-boxes installed at subscriber termination points (regardless of technology): | 1.42 | Number of CATV, IPTV, DTH set-top-boxes / Number of CATV, IPTV, DTH subscriptions [No.] | 9 major market players | |
Average number of set-top-boxes installed at subscriber termination points (wired service): | 1.48 | Number of CATV, IPTV set-top-boxes / Number of CATV, IPTV subscriptions [No.] | 7 major market players | |
Average number of set-top-boxes installed at subscriber termination points (wireless service): | 1.22 | Number of DTH set-top-boxes / Number of DTH subscriptions [No.] | 3 major market players | |
Average number of smart cards installed at subscriber termination points (MinDig TV Extra service): | 1.31 | Number of MinDig TV Extra smart cards/ Number of MinDig TV Extra subscriptions [No.] | Entire market: 1market players | |
Note: Users of free-to-air broadcasting services are not included in the table. In January 2019, NMHH specified the basic data used to estimate the entire market. |
Number of television subscriptions (based on data from 10 service providers)
Type of subscription | July | August | September | October | November | December | January 2021 | February | March | April | May | June | July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total number of digital television subscriptions | 2776348 | 2775508 | 2782377 | 2785945 | 2784448 | 2776100 | 2779451 | 2779765 | 2800581 | 2808069 | 2819794 | 2830631 | 2836067 |
Total number of analogue television subscriptions | 640767 | 639963 | 640701 | 633077 | 630876 | 628974 | 626901 | 627428 | 628150 | 625622 | 620787 | 614121 | 611393 |
In total | 3417115 | 3415471 | 3423078 | 3419022 | 3415324 | 3405074 | 3406352 | 3407193 | 3428731 | 3433691 | 3440581 | 3444752 | 3447460 |
Note: Based on data from the above mentioned data suppliers, covering ~95 % of the broadcasting market. |
Ratio of digital television subscriptions (based on data from 10 service providers)
July | August | September | October | November | December | January 2021 | February | March | April | May | June | July |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81.2% | 81.3% | 81.3% | 81.5% | 81.5% | 81.5% | 81.6% | 81.6% | 81.7% | 81.8% | 82.0% | 82.2% | 82.3% |
Note: Based on data from the above mentioned data suppliers. covering ~95 % of the broadcasting market. Total number of digital television subscriptions / television subscriptions. |
Distribution by technology (based on data from 10 service providers)
Type of subscription | July | August | September | October | November | December | January 2021 | February | March | April | May | June | July |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratio of analogue CATV television subscriptions | 18.8% | 18.7% | 18.7% | 18.5% | 18.5% | 18.5% | 18.4% | 18.4% | 18.3% | 18.2% | 18.0% | 17.8% | 17.7% |
Ratio of DTH. DVB-T television subscriptions | 22.9% | 22.7% | 22.4% | 22.2% | 21.9% | 21.8% | 21.6% | 21.4% | 21.2% | 21.3% | 21.3% | 21.2% | 21.1% |
Ratio of digital CATV and IPTV television subscriptions | 58.4% | 58.6% | 58.8% | 59.3% | 59.6% | 59.7% | 60.0% | 60.2% | 60.5% | 60.5% | 60.6% | 60.9% | 61.1% |
Note: Based on data from the above mentioned data suppliers. covering ~95 % of the broadcasting market. |
Distribution by service providers regardless of technology, July 2021
SP | Share |
---|---|
Telekom | 32.9% |
DIGI group | 27.9% |
Vodafone | 18.6% |
Direct One | 5.8% |
Tarr | 3.3% |
MinDig TV Extra | 2.3% |
ViDaNet | 2.1% |
PR-Telecom | 1.4% |
Parisat | 0.5% |
Other service providers | 5.2% |
Note: The market shares were defined based on the total market's estimated values and technologically neutrally. |
Distribution by service providers for wired broadcasting services, July 2021
SP | Share |
---|---|
Telekom | 34.4% |
DIGI group | 26.8% |
Vodafone | 23.2% |
Tarr | 4.1% |
ViDaNet | 2.6% |
PR-Telecom | 1.8% |
Parisat | 0.6% |
Other service providers | 6.5% |
Note: The market shares were defined on the basis of the number of wired subscriptions (CATV. IPTV) related to the total market's estimated values. |
Distribution by service providers for wireless broadcasting services, July 2021
SP | Share |
---|---|
DIGI group | 32.5% |
Direct One | 29.2% |
Telekom | 27.0% |
MinDig TV Extra | 11.3% |
Note: The market shares were defined of the total market's estimated values based on the number of wireless subscriptions (DTH. coded DVB-T. ). |
Definitions of concepts used in the report:
Broadcasting
Based on Act No. LXXIV, 2007 (on the rules of broadcasting and digital switchover). Electronic communication service provided via any of the transmission networks, whereby analogue or digital broadcasting signals are transmitted from the program provider to the receiving set of the subscriber or user, regardless of the transmission network and technology applied. In particular, the following shall be regarded as broadcasting: free-to-air broadcasting, satellite broadcasting, broadcasting via a hybrid fibre-coax transmission system, as well as broadcasting a program by a transmission network using an Internet Protocol, if the type or conditions of the service are equivalent to those of broadcasting or this method substitutes broadcasting performed in another way. Broadcasting accessible by a subscriber as a separate service or included in a package together with other electronic communications services against a fee shall also be regarded broadcasting. However, signal transmission via a network suitable for connecting less than 10 receiving sets shall not classify as broadcasting.
Wired broadcasting
Broadcasting subscription service provided through cable television networks (CATV) and IP networks (IPTV).
Wireless broadcasting
Satellite (DTH) broadcasting service subscriptions.
CATV
Cable television network. Cable television networks are wired infrastructures capable of distributing radio and television signals to subscribers.
IPTV
Internet Protocol Television. Digital television service provided through IP (Internet Protocol).
DTH
Direct-to-Home. Broadcasting service provided through satellites.
Set-top-box
Electronic device connected to the television set and an external signal source, capable of converting the incoming signals to content that can be displayed on the television screen.
MinDig TV Extra
Broadcasting subscription service – on DVB-T standard - provided by Antenna Hungária.
DVB-T
Digital Video Broadcasting – Terrestrial. The standard of digital terrestrial video broadcasting.
Smart card
Smart card provided by service provider which is necessary to use of MinDig TV Extra coded service.
Market size
Determined by expert estimates based on data collected by the National Media and Infocommunications Authority for the entire market, and market research information. Estimations for the total market of television subscriptions cannot be compared with the previous Flash Report as NMHH made some corrections on the database in January 2019.
To download the report in PDF, please click the button below.