Flash report on landline services – April 2021
Download report (pdf)Data suppliers: Magyar Telekom Nyrt., Digi group: (Invitel Zrt., DIGI Kft.), Vodafone group: (UPC Magyarország Kft., Vodafone Magyarország Zrt.), PR-Telecom Zrt., Tarr Kft., ViDaNet Zrt., Parisat Kft.
Summary data of landline (fixed) voice services, June 2021
Category | Volume | Note |
---|---|---|
Number of switched (PSTN) voice channels [No.] | 180962 | Number of voice channels within conventional, twisted copper wire networks |
Number of VoIP voice channels [No.] | 1563240 | Number of voice channels within IP-based (e.g.: xDSL, leased line, Ethernet, ATM, fibre-optic) networks |
Number of VoCATV voice channels [No.] | 1044428 | Number of voice channels within cable television networks |
Total number of voice channels (est.) [No.] | 2923000 | Includes estimates of PSTN, VoIP and VoCATV voice channels for the total market. |
Number of voice channels per 100 inhabitants [No.] | 28,54 | As per the latest figures made available by the Central Statistical Office (KSH), Hungary has a population of 9.771.000. |
Telephone penetration rate of households [%] | 62.42% | Percentage refers to the number of voice channels versus number of households. According to the latest figures made available by the (KSH), the number of households is 4.021.000. |
Duration of PSTN calls placed [minute] | 14445273 | The duration of calls with carrier selection is also included. |
Duration of IP-based calls placed [minute] | 267373098 | Includes the duration of calls placed within VoIP and VoCATV networks. |
Duration of calls placed per voice channel [minute] | 101.1 | Figure shows the total duration of calls placed in the period under review divided by the number of voice channels connected at the end of the period. |
Number geographic numbers ported at the end of the month [No.] | 858354 | Based on data obtained from the Central Reference Database since 1 January 2004. |
Number of broadband Internet subscriptions, April 2021
Category | Volume | Note |
---|---|---|
Number of xDSL subscriptions [No.] | 565280 | Based on data obtained from the above-mentioned market leader data suppliers, covering almost 98% of all xDSL subscriptions. |
Number of subscriptions for broadband via cable [No.] | 1317690 | Based on data obtained from the above-mentioned market leader cable providers, covering 82,8% of all cable modem subscriptions. |
Of which: number of broadband subscriptions via Docsis 3.0 [No.] | 1274033 | Number of cable modem subscriptions where the terminal equipment (modem) has been replaced. |
Number of broadband subscriptions via FTTx [No.] | 1052661 | Based on data obtained from the above-mentioned service providers, covering 99% of all FTTx subscriptions. |
Total number of fixed-access broadband subscriptions (est.) [No.] | 3246000 | Estimation pertaining to the total market. Includes estimates of xDSL, cable modem and FTTx subscriptions for the total market. |
Number of connected voice channels
Type of voice channel | April | May | June | July | August | September | October | November | December | January ('20) | February | March | April | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of PSTN voice channels [No.] | 216477 | 214892 | 214744 | 200563 | 198527 | 196622 | 194400 | 191177 | 189158 | 187361 | 185155 | 183155 | 180962 | |
Number of VoIP voice channels [No.] | 1591318 | 1585819 | 1582553 | 1578285 | 1576361 | 1574784 | 1572311 | 1568299 | 1570593 | 1568346 | 1567077 | 1567204 | 1563240 | |
Number of VoCATV voice channels [No.] | 1114264 | 1113791 | 1113339 | 1110772 | 1103300 | 1097524 | 1091386 | 1086521 | 1073960 | 1066943 | 1058263 | 1051899 | 1044428 | |
Estimate for the entire market | 3043811 | 3035940 | 3031913 | 3009938 | 3000223,958 | 2988469 | 2977184 | 2964580 | 2951782 | 2940265 | 2927599 | 2919019 | 2904823 | |
Note: based on data obtained from the above-referenced service providers, covering 96% of the landline voice market. (number of connected voice channels/number of population)*100 |
Number of voice channels per 100 inhabitants
April | May | June | July | August | September | October | November | December | January ('20) | February | March | April |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29.91 | 29.83 | 29.79 | 29.57 | 29.48 | 29.36 | 29.25 | 29.13 | 29.00 | 28.89 | 28.76 | 28.68 | 28.54 |
Note: based on data obtained from the above-referenced service providers. covering 96% of the landline voice market. |
Duration of calls placed (minutes)
Type of call | April | May | June | July | August | September | October | November | December | January ('20) | February | March | April |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duration of IP-based calls placed [minute] | 329179770 | 298737756 | 273224770 | 248400239 | 235411953 | 254119901 | 266750000 | 295650242 | 296713719 | 280425840 | 255375359 | 311772114 | 267373098 |
Duration of PSTN calls placed [minute] | 20534167 | 18510014 | 16322619 | 14588012 | 13755130 | 14467304 | 14976247 | 16161950 | 16032344 | 15478234 | 14078106 | 16478428 | 14445273 |
Note: based on data obtained from the above-referenced service providers, covering 96% of the landline voice market. |
Duration of calls per voice channel (minutes)
April | May | June | July | August | September | October | November | December | January ('20) | February | March | April |
---|---|---|---|---|---|---|---|---|---|---|---|---|
119.7 | 108.9 | 99.5 | 91.0 | 86.5 | 93.6 | 98.6 | 109.6 | 110.4 | 104.8 | 95.9 | 117.1 | 101.1 |
Note: based on data obtained from the above-referenced service providers. covering 96% of the landline voice market. (duration of calls placed / number of connected voice channels) |
Distribution by service providers based on voice channels, April 2021
SP | Share |
---|---|
Telekom | 48.7% |
DIGI group | 22.1% |
Vodafone | 20.4% |
Tarr | 2.0% |
PR-Telecom | 1.3% |
ViDaNet | 0.7% |
Parisat | 0.2% |
Other service providers | 4.6% |
Note: The market shares were defined based on the total market's estimated values and technologically neutrally. |
Number of fixed broadband Internet subscriptions
Type of subscription | April | May | June | July | August | September | October | November | December | January ('20) | February | March | April |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of xDSL lines [No.] | 645400 | 640576 | 634596 | 620812 | 614940 | 608104 | 601135 | 595231 | 589896 | 583497 | 576104 | 570722 | 565280 |
Number of subscriptions via cable [No.] | 1305084 | 1305805 | 1308376 | 1308543 | 1309117 | 1313563 | 1316302 | 1320197 | 1316540 | 1317359 | 1316302 | 1320200 | 1317690 |
Number of subscriptions via FTTx [No.] | 897674 | 906755 | 916420 | 928988 | 941739 | 960117 | 975669 | 985789 | 993890 | 1016446 | 1030072 | 1044587 | 1052661 |
Note: based on data obtained from the above-referenced service providers that cover 90% of the fixed broadband market. Other (i.e. wireless) broadband technologies are excluded. |
Number of subscriptions via FTTx and Docsis 3.0 network
Type of subscription | April | May | June | July | August | September | October | November | December | January ('20) | February | March | April |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proportion of high-speed (above 30 Mbit/s) Internet subscriptions | 75.5% | 75.7% | 76.0% | 76.5% | 76.8% | 77.2% | 77.5% | 77.8% | 78.1% | 78.4% | 78.8% | 79.0% | 79.3% |
Number of subscriptions via FTTx [No.] | 897674 | 906755 | 916420 | 928988 | 941739 | 960117 | 975669 | 985789 | 993890 | 1016446 | 1030072 | 1044587 | 1052661 |
Number of broadband subscriptions via Docsis 3.0 [No.] | 1252372 | 1252495 | 1256698 | 1257851 | 1258947 | 1263436 | 1266777 | 1272012 | 1270176 | 1272015 | 1272061 | 1274699 | 1274033 |
Note: Based on date provided by Magyar Telekom Nyrt., Digi group (Invitel Zrt.. DIGI Kft.), a Vodafone group (UPC Magyarország Kft.. Vodafone Magyarország Zrt.), PR-Telecom Zrt.. Tarr Kft.. ViDaNet Zrt. and Parisat Kft.. These service providers cover 90% of the fixed broadband market. |
Distribution by service providers based on fixed broadband internet subscriptions, April 2021
SP | Share |
---|---|
Telekom | 39.3% |
DIGI group | 22.5% |
Vodafone | 21.2% |
Tarr | 3.0% |
ViDaNet | 2.3% |
PR-Telecom | 1.4% |
Parisat | 0.5% |
Other service providers | 9.9% |
Note: The market shares were defined based on the total market's estimated values and technologically neutrally. |