Flash report on landline services – January 2021
Download report (pdf)Data suppliers: Magyar Telekom Nyrt., Digi group: (Invitel Zrt., DIGI Kft.), Vodafone group: (UPC Magyarország Kft., Vodafone Magyarország Zrt.), PR-TELECOM Zrt., Tarr Kft., ViDaNet Zrt., PARISAT Kft.
Summary data of landline (fixed) voice services, January 2021
Category | Number | Note |
---|---|---|
Number of switched (PSTN) voice channels [No.] | 187 361 | Number of voice channels within conventional, twisted copper wire networks |
Number of VoIP voice channels [No.] | 1 568 346 | Number of voice channels within IP-based (e.g.: xDSL, leased line, Ethernet, ATM, fibre-optic) networks |
Number of VoCATV voice channels [No.] | 1 066 943 | Number of voice channels within cable television networks |
Total number of voice channels (est.) [No.] | 2 959 000 | Includes estimates of PSTN, VoIP and VoCATV voice channels for the total market. |
Number of voice channels per 100 inhabitants [No.] | 28,89 | As per the latest figures made available by the Central Statistical Office (KSH), Hungary has a population of 9.771.000. |
Telephone penetration rate of households [%] | 63,12% | Percentage refers to the number of voice channels versus number of households. According to the latest figures made available by the (KSH), the number of households is 4.021.000. |
Duration of PSTN calls placed [minute] | 15 478 234 | The duration of calls with carrier selection is also included. |
Duration of IP-based calls placed [minute] | 280 425 840 | Includes the duration of calls placed within VoIP and VoCATV networks. |
Duration of calls placed per voice channel [minute] | 104,8 | Figure shows the total duration of calls placed in the period under review divided by the number of voice channels connected at the end of the period. |
Number geographic numbers ported at the end of the month [No.] | 851 337 | Based on data obtained from the Central Reference Database since 1 January 2004. |
Number of broadband Internet subscriptions, January 2021
Category | Number | Note |
---|---|---|
Number of xDSL subscriptions [No.] | 583 497 | Based on data obtained from the above-mentioned market leader data suppliers, covering almost 98% of all xDSL subscriptions. |
Number of subscriptions for broadband via cable [No.] | 1 317 359 | Based on data obtained from the above-mentioned market leader cable providers, covering 82,8% of all cable modem subscriptions. |
Of which: number of broadband subscriptions via Docsis 3.0 [No.] | 1 272 015 | Number of cable modem subscriptions where the terminal equipment (modem) has been replaced. |
Number of broadband subscriptions via FTTx [No.] | 1 016 446 | Based on data obtained from the above-mentioned service providers, covering 99% of all FTTx subscriptions. |
Total number of fixed-access broadband subscriptions (est.) [No.] | 3 224 000 | Estimation pertaining to the total market. Includes estimates of xDSL, cable modem and FTTx subscriptions for the total market. |
Number of connected voice channels
Monthly data in the last 12 month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January ('20) | February | March | April | May | June | July | August | September | October | November | December | January ('21) | ||
Number of PSTN voice channels [No.] | 225 524 | 220 350 | 218 333 | 216 477 | 214 892 | 214 744 | 200 563 | 198 527 | 196 622 | 194 400 | 191 177 | 189 158 | 187 361 | |
Number of VoIP voice channels [No.] | 1 595 341 | 1 594 282 | 1 593 419 | 1 591 318 | 1 585 819 | 1 582 553 | 1 578 285 | 1 576 361 | 1 574 784 | 1 572 311 | 1 568 299 | 1 570 593 | 1 568 346 | |
Number of VoCATV voice channels [No.] | 1 107 408 | 1 110 626 | 1 113 815 | 1 114 264 | 1 113 791 | 1 113 339 | 1 110 772 | 1 103 300 | 1 097 524 | 1 091 386 | 1 086 521 | 1 073 960 | 1 066 943 | |
Estimate for the entire market | 3 050 131 | 3 046 991 | 3 047 471 | 3 043 811 | 3 035 940 | 3 031 913 | 3 009 938 | 3 000 224 | 2 988 469 | 2 977 184 | 2 964 580 | 2 951 782 | 2 940 265 | |
Note: based on data obtained from the above-referenced service providers, covering 96% of the landline voice market. (number of connected voice channels/number of population)*100 |
Number of voice channels per 100 inhabitants
Monthly data in the last 12 month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January ('20) | February | March | April | May | June | July | August | September | October | November | December | January ('21) | 29,97 | 29,94 | 29,94 | 29,91 | 29,83 | 29,79 | 29,57 | 29,48 | 29,36 | 29,25 | 29,13 | 29,00 | 28,89 |
Note: based on data obtained from the above-referenced service providers. covering 96% of the landline voice market. |
Duration of calls placed (minutes)
Monthly data in the last 12 month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January ('20) | February | March | April | May | June | July | August | September | October | November | December | January ('21) | |
Duration of IP-based calls placed [minute] | 247 045 872 | 229 247 431 | 299 643 861 | 329 179 770 | 298 737 756 | 273 224 770 | 248 400 239 | 235 411 953 | 254 119 901 | 266 750 000 | 295 650 242 | 296 713 719 | 280 425 840 |
Duration of PSTN calls placed [minute] | 18 223 175 | 16 664 013 | 19 993 912 | 20 534 167 | 18 510 014 | 16 322 619 | 14 588 012 | 13 755 130 | 14 467 304 | 14 976 247 | 16 161 950 | 16 032 344 | 15 478 234 |
Note: based on data obtained from the above-referenced service providers, covering 96% of the landline voice market. |
Duration of calls per voice channel (minutes)
Monthly data in the last 12 month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January ('20) | February | March | April | May | June | July | August | September | October | November | December | January ('21) |
90,6 | 84,1 | 109,3 | 119,7 | 108,9 | 99,5 | 91,0 | 86,5 | 93,6 | 98,6 | 109,6 | 110,4 | 104,8 |
Note: based on data obtained from the above-referenced service providers. covering 96% of the landline voice market. (duration of calls placed / number of connected voice channels) |
Distribution by service providers based on voice channels, January 2021
SP | Share |
---|---|
Telekom | 48,4% |
DIGI group | 22,0% |
Vodafone | 20,9% |
Tarr | 2,0% |
PR-Telecom | 1,3% |
ViDaNet | 0,7% |
Parisat | 0,2% |
Other service providers | 4,6% |
Note: The market shares were defined based on the total market's estimated values and technologically neutrally. |
Number of fixed broadband Internet subscriptions
Monthly data in the last 12 month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January ('20) | February | March | April | May | June | July | August | September | October | November | December | January ('21) | |
Number of xDSL lines [No.] | 657 841 | 653 170 | 648 958 | 645 400 | 640 576 | 634 596 | 620 812 | 614 940 | 608 104 | 601 135 | 595 231 | 589 896 | 583 497 |
Number of subscriptions via cable [No.] | 1 293 935 | 1 297 066 | 1 302 209 | 1 305 084 | 1 305 805 | 1 308 376 | 1 308 543 | 1 309 117 | 1 313 563 | 1 316 302 | 1 320 197 | 1 316 540 | 1 317 359 |
Number of subscriptions via FTTx [No.] | 864 772 | 877 831 | 889 695 | 897 674 | 906 755 | 916 420 | 928 988 | 941 739 | 960 117 | 975 669 | 985 789 | 993 890 | 1 016 446 |
Note: based on data obtained from the above-referenced service providers that cover 90% of the fixed broadband market. Other (i.e. wireless) broadband technologies are excluded. |
Number of subscriptions via FTTx and Docsis 3.0 network
Monthly data in the last 12 month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January ('20) | February | March | April | May | June | July | August | September | October | November | December | January ('21) | |
Proportion of high-speed (above 30 Mbit/s) Internet subscriptions | 74,6% | 75,0% | 75,3% | 75,5% | 75,7% | 76,0% | 76,5% | 76,8% | 77,2% | 77,5% | 77,8% | 78,1% | 78,4% |
Number of subscriptions via FTTx [No.] | 864 772 | 877 831 | 889 695 | 897 674 | 906 755 | 916 420 | 928 988 | 941 739 | 960 117 | 975 669 | 985 789 | 993 890 | 1 016 446 |
Number of broadband subscriptions via Docsis 3.0 [No.] | 1 237 115 | 1 242 159 | 1 248 341 | 1 252 372 | 1 252 495 | 1 256 698 | 1 257 851 | 1 258 947 | 1 263 436 | 1 266 777 | 1 272 012 | 1 270 176 | 1 272 015 |
A Magyar Telekom Nyrt.. a Digi csoport: (Invitel Zrt.. DIGI Kft.). a Vodafone csoport (UPC Magyarország Kft.. Vodafone Magyarország Zrt.). a PR-TELECOM Zrt.. a Tarr Kft.. a ViDaNet Zrt. és a PARISAT Kft. adatai alapján. Ezek a szolgáltatók lefedik a vezetékes szélessávű internet-piac 90%-át. |
Distribution by service providers based on fixed broadband internet subscriptions, January 2021
SP | Share |
---|---|
Telekom | 38,9% |
DIGI group | 22,8% |
Vodafone | 21,3% |
Tarr | 3,0% |
ViDaNet | 2,3% |
PR-Telecom | 1,3% |
Parisat | 0,5% |
Other service providers | 9,9% |
Note: The market shares were defined based on the total market's estimated values and technologically neutrally. |
Definition of terms used in the report:
Number of switched (PSTN) voice channels
The number of connections suitable for voice transmission at the end of the examined period, linking subscriber access points with remote subsrciber stages or local exchanges (including lines established by means of radio equipment and copper wire cables and the number of B Channel-specific ISDN main lines, but excluding connections established as part of a location-independent electronic telecommunication service, mobile telephone services, as well as voice transmission via CATV and IP-based networks). Lines used for public payphones are also considered voice channels. [number]
Number of VoIP voice channels
Number of voice channels implemented on broadband (e.g.: xDSL, leased line, Ethernet, ATM, fibre-optic) networks. Subscriptions using IP-based networks and possessing geographic numbers as per the Hungarian Plan for National Identifiers should be considered. [number]
Number of VoCATV voice channels
Number of voice channels implemented on networks with coaxial subscriber endpoints (cable television networks). [number]
Total number of connected voice channels
Aggregate number of PSTN, VoIP, and VoCATV voice channels. [number]
Duration of IP-based calls placed
Overall duration of calls placed by subscribers using the service provider's IP technologies (VoIP, VoCATV) in a given month [minutes]
Duration of PSTN calls placed
Overall duration of calls placed by subscribers of the service provider in the given month. Traffic generated with carrier selection is also shown here. [minute]
Number of residential voice channels
Based on service provider records, the number of voice channels where the subscriber is a natural person. [number]
Number of customers using carrier selection
Number of active customers making use of carrier preselection and call by call carrier selection. Customers who have used some type of carrier selection minimum once in the given month are to be considered as active ones. [number]
xDSL
Technology applied on local loops, making metallic twisted wire pairs constructed as part of the traditional fixed telephone network suitable for high-speed digital data transmission. Regarding operators’ offers, xDSL practically means ADSL (Asymmetric Digital Suscriber Line), and VDSL (Very high bit-rate Digital Subscriber Line). [number]
Cable modem
A modem, connected to networks with coaxial subscriber endpoints (coaxial HFC networks), which is able to send and receive digital signals within the CATV network. [number]
Number of broadband Internet subscriptions via Docsis 3.0
The number of subscribers in CATV networks operating under the Docsis 3.0 standard. Refers to the number of subscribers where the replacement of terminal equipment (modem) has taken place. [number]
Number of broadband Internet subscriptions via FTTx
Refers to the number of subscriptions for broadband via FTTH and FTTB. [number]
Number of broadband Internet subscriptions via FTTH
Refers to the number of subscriptions where fibre reaches actual subscriber premises (home/office). [number]
Number of broadband Internet subscriptions via FTTB
Refers to the number of subscriptions where fibre reaches the building of the subscriber, inside the building to the subscriber premises (home/office) copper cable forming a structured network. [number]
Geographic numbers
Subscriber numbers used for landline telephone services. [number]
Estimate for the entire market
Is based on expert estimation that refers to the National Media and Infocommunications Authority's other data collections and market research information concerning the market as a whole. [number]
To download this report in PDF format, click the button above.