Flash report on landline services – December 2020
Download report (pdf)Data suppliers: Magyar Telekom Nyrt., Digi group: (Invitel Zrt., DIGI Kft.), Vodafone group: (UPC Magyarország Kft., Vodafone Magyarország Zrt.), PR-TELECOM Zrt., Tarr Kft., ViDaNet Zrt., PARISAT Kft.
Summary data of landline (fixed) voice services, December 2020
Category | Number | Note |
---|---|---|
Number of switched (PSTN) voice channels [No.] | 189158 | Number of voice channels within conventional, twisted copper wire networks |
Number of VoIP voice channels [No.] | 1570593 | Number of voice channels within IP-based (e.g.: xDSL, leased line, Ethernet, ATM, fibre-optic) networks |
Number of VoCATV voice channels [No.] | 1073960 | Number of voice channels within cable television networks |
Total number of voice channels (est.) [No.] | 2970000 | Includes estimates of PSTN, VoIP and VoCATV voice channels for the total market. |
Number of voice channels per 100 inhabitants [No.] | 29.0 | As per the latest figures made available by the Central Statistical Office (KSH), Hungary has a population of 9.771.000. |
Telephone penetration rate of households [%] | 63.34% | Percentage refers to the number of voice channels versus number of households. According to the latest figures made available by the (KSH), the number of households is 4.021.000. |
Duration of PSTN calls placed [minute] | 16032344 | The duration of calls with carrier selection is also included. |
Duration of IP-based calls placed [minute] | 296713719 | Includes the duration of calls placed within VoIP and VoCATV networks. |
Duration of calls placed per voice channel [minute] | 110.4 | Figure shows the total duration of calls placed in the period under review divided by the number of voice channels connected at the end of the period. |
Number geographic numbers ported at the end of the month [No.] | 848239 | Based on data obtained from the Central Reference Database since 1 January 2004. |
Number of broadband Internet subscriptions, December 2020
Category | Number | Note |
---|---|---|
Number of xDSL subscriptions [No.] | 589896 | Based on data obtained from the above-mentioned market leader data suppliers, covering almost 98% of all xDSL subscriptions. |
Number of subscriptions for broadband via cable [No.] | 1316540 | Based on data obtained from the above-mentioned market leader cable providers, covering 82,8% of all cable modem subscriptions. |
Of which: number of broadband subscriptions via Docsis 3.0 [No.] | 1270176 | Number of cable modem subscriptions where the terminal equipment (modem) has been replaced. |
Number of broadband subscriptions via FTTx [No.] | 993890 | Based on data obtained from the above-mentioned service providers, covering 99% of all FTTx subscriptions. |
Total number of fixed-access broadband subscriptions (est.) [No.] | 3210000 | Estimation pertaining to the total market. Includes estimates of xDSL, cable modem and FTTx subscriptions for the total market. |
Number of connected voice channels
Monthly data in the last 12 month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | January ('20) | February | March | April | May | June | July | August | September | October | November | December | ||
Number of PSTN voice channels [No.] | 226207 | 225524 | 220350 | 218333 | 216477 | 214892 | 214744 | 200563 | 198527 | 196622 | 194400 | 191177 | 189158 | |
Number of VoIP voice channels [No.] | 1598216 | 1595341 | 1594282 | 1593419 | 1591318 | 1585819 | 1582553 | 1578285 | 1576361 | 1574784 | 1572311 | 1568299 | 1570593 | |
Number of VoCATV voice channels [No.] | 1102528 | 1107408 | 1110626 | 1113815 | 1114264 | 1113791 | 1113339 | 1110772 | 1103300 | 1097524 | 1091386 | 1086521 | 1073960 | |
Estimate for the entire market | 3048754 | 3050131 | 3046991 | 3047471 | 3043811 | 3035940 | 3031913 | 3009938 | 3000224 | 2988469 | 2977184 | 2964580 | 2951782 | |
Note: based on data obtained from the above-referenced service providers, covering 96% of the landline voice market. (number of connected voice channels/number of population)*100 |
Number of voice channels per 100 inhabitants
Monthly data in the last 12 month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | January ('20) | February | March | April | May | June | July | August | September | October | November | December |
29,95 | 29,97 | 29,94 | 29,94 | 29,91 | 29,83 | 29,79 | 29,57 | 29,48 | 29,36 | 29,25 | 29,13 | 29,00 |
Note: based on data obtained from the above-referenced service providers. covering 96% of the landline voice market. |
Duration of calls placed (minutes)
Monthly data in the last 12 month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | January ('20) | February | March | April | May | June | July | August | September | October | November | December | |
Duration of IP-based calls placed [minute] | 238210881 | 247045872 | 229247431 | 299643861 | 329179770 | 298737756 | 273224770 | 248400239 | 235411953 | 254119901 | 266750000 | 295650242 | 296713719 |
Duration of PSTN calls placed [minute] | 19236885 | 18223175 | 16664013 | 19993912 | 20534167 | 18510014 | 16322619 | 14588012 | 13755130 | 14467304 | 14976247 | 16161950 | 16032344 |
Note: based on data obtained from the above-referenced service providers, covering 96% of the landline voice market. |
Duration of calls per voice channel (minutes)
Monthly data in the last 12 month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | January ('20) | February | March | April | May | June | July | August | September | October | November | December | 88,0 | 90,6 | 84,1 | 109,3 | 119,7 | 108,9 | 99,5 | 91,0 | 86,5 | 93,6 | 98,6 | 109,6 | 110,4 |
Note: based on data obtained from the above-referenced service providers. covering 96% of the landline voice market. (duration of calls placed / number of connected voice channels) |
Distribution by service providers based on voice channels, December 2020
SP | Share |
---|---|
Telekom | 48.3% |
DIGI group | 22.0% |
Vodafone | 21.0% |
Tarr | 2.0% |
PR-Telecom | 1.3% |
ViDaNet | 0.7% |
Parisat | 0.2% |
Other service providers | 4.6% |
Note: The market shares were defined based on the total market's estimated values and technologically neutrally. |
Number of fixed broadband Internet subscriptions
Monthly data in the last 12 month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | January ('20) | February | March | April | May | June | July | August | September | October | November | December | |
Number of xDSL lines [No.] | 662716 | 657841 | 653170 | 648958 | 645400 | 640576 | 634596 | 620812 | 614940 | 608104 | 601135 | 595231 | 589896 |
Number of subscriptions via cable [No.] | 1287426 | 1293935 | 1297066 | 1302209 | 1305084 | 1305805 | 1308376 | 1308543 | 1309117 | 1313563 | 1316302 | 1320197 | 1316540 |
Number of subscriptions via FTTx [No.] | 848116 | 864772 | 877831 | 889695 | 897674 | 906755 | 916420 | 928988 | 941739 | 960117 | 975669 | 985789 | 993890 |
Note: based on data obtained from the above-referenced service providers that cover 90% of the fixed broadband market. Other (i.e. wireless) broadband technologies are excluded. |
Number of subscriptions via FTTx and Docsis 3.0 network
Monthly data in the last 12 month | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | January ('20) | February | March | April | May | June | July | August | September | October | November | December | |
Proportion of high-speed (above 30 Mbit/s) Internet subscriptions | 74.2% | 74.6% | 75.0% | 75.3% | 75.5% | 75.7% | 76.0% | 76.5% | 76.8% | 77.2% | 77.5% | 77.8% | 78.1% |
Number of subscriptions via FTTx [No.] | 848116 | 864772 | 877831 | 889695 | 897674 | 906755 | 916420 | 928988 | 941739 | 960117 | 975669 | 985789 | 993890 |
Number of broadband subscriptions via Docsis 3.0 [No.] | 1228936 | 1237115 | 1242159 | 1248341 | 1252372 | 1252495 | 1256698 | 1257851 | 1258947 | 1263436 | 1266777 | 1272012 | 1270176 |
A Magyar Telekom Nyrt.. a Digi csoport: (Invitel Zrt.. DIGI Kft.). a Vodafone csoport (UPC Magyarország Kft.. Vodafone Magyarország Zrt.). a PR-TELECOM Zrt.. a Tarr Kft.. a ViDaNet Zrt. és a PARISAT Kft. adatai alapján. Ezek a szolgáltatók lefedik a vezetékes szélessávű internet-piac 90%-át. |
Distribution by service providers based on fixed broadband internet subscriptions, December 2020
SP | Share |
---|---|
Telekom | 38.9% |
DIGI group | 22.6% |
Vodafone | 21.4% |
Tarr | 3.0% |
ViDaNet | 2.3% |
PR-Telecom | 1.3% |
Parisat | 0.5% |
Other service providers | 10.0% |
Note: The market shares were defined based on the total market's estimated values and technologically neutrally. |
Definition of terms used in the report:
Number of switched (PSTN) voice channels
The number of connections suitable for voice transmission at the end of the examined period, linking subscriber access points with remote subsrciber stages or local exchanges (including lines established by means of radio equipment and copper wire cables and the number of B Channel-specific ISDN main lines, but excluding connections established as part of a location-independent electronic telecommunication service, mobile telephone services, as well as voice transmission via CATV and IP-based networks). Lines used for public payphones are also considered voice channels. [number]
Number of VoIP voice channels
Number of voice channels implemented on broadband (e.g.: xDSL, leased line, Ethernet, ATM, fibre-optic) networks. Subscriptions using IP-based networks and possessing geographic numbers as per the Hungarian Plan for National Identifiers should be considered. [number]
Number of VoCATV voice channels
Number of voice channels implemented on networks with coaxial subscriber endpoints (cable television networks). [number]
Total number of connected voice channels
Aggregate number of PSTN, VoIP, and VoCATV voice channels. [number]
Duration of IP-based calls placed
Overall duration of calls placed by subscribers using the service provider's IP technologies (VoIP, VoCATV) in a given month [minutes]
Duration of PSTN calls placed
Overall duration of calls placed by subscribers of the service provider in the given month. Traffic generated with carrier selection is also shown here. [minute]
Number of residential voice channels
Based on service provider records, the number of voice channels where the subscriber is a natural person. [number]
Number of customers using carrier selection
Number of active customers making use of carrier preselection and call by call carrier selection. Customers who have used some type of carrier selection minimum once in the given month are to be considered as active ones. [number]
xDSL
Technology applied on local loops, making metallic twisted wire pairs constructed as part of the traditional fixed telephone network suitable for high-speed digital data transmission. Regarding operators’ offers, xDSL practically means ADSL (Asymmetric Digital Suscriber Line), and VDSL (Very high bit-rate Digital Subscriber Line). [number]
Cable modem
A modem, connected to networks with coaxial subscriber endpoints (coaxial HFC networks), which is able to send and receive digital signals within the CATV network. [number]
Number of broadband Internet subscriptions via Docsis 3.0
The number of subscribers in CATV networks operating under the Docsis 3.0 standard. Refers to the number of subscribers where the replacement of terminal equipment (modem) has taken place. [number]
Number of broadband Internet subscriptions via FTTx
Refers to the number of subscriptions for broadband via FTTH and FTTB. [number]
Number of broadband Internet subscriptions via FTTH
Refers to the number of subscriptions where fibre reaches actual subscriber premises (home/office). [number]
Number of broadband Internet subscriptions via FTTB
Refers to the number of subscriptions where fibre reaches the building of the subscriber, inside the building to the subscriber premises (home/office) copper cable forming a structured network. [number]
Geographic numbers
Subscriber numbers used for landline telephone services. [number]
Estimate for the entire market
Is based on expert estimation that refers to the National Media and Infocommunications Authority's other data collections and market research information concerning the market as a whole. [number]
To download this report in PDF format, click the button above.