Flash report on television – July 2020
Download report (pdf)Data provided by Magyar Telekom Nyrt., Vodafone group: (UPC Magyarország Kft., Vodafone Magyarország Zrt.), DIGI group: (Invitel Zrt., DIGI Kft.), PR-TELECOM Zrt., Tarr Kft., ViDaNet Zrt., PARISAT Kft., UPC DTH S.à.r.l., Antenna Hungária Zrt.
Summary data of broadcasting subscription service, July 2020
Category | Number | Note | Base | |
---|---|---|---|---|
Total number of television subscriptions (estimated): | 3596000 | Number of television subscriptions (regardless of technology). Estimated value for the entire market. [No.] | Entire market (estimated value)* | |
Number of television subscriptions: | 3417115 | Number of television subscriptions (regardless of technology). Based on data from the above mentioned data suppliers, covering ~95 % of the broadcasting market. [No.] | 9 major market players | |
Vezetékes előfizetések száma (KTV, IPTV): | In total | 2636128 | Number of broadcasting subscriptions on cable television networks and IP networks. Based on data from the above mentioned data suppliers, covering ~93 % of the wired broadcasting market. [No.] | 7 major market players |
Analogue subscriptions | 640767 | Number of analogue broadcasting subscriptions on cable television networks. [No.] | 7 major market players | |
Digital subscriptions | 1995361 | Number of subscriptions with set-top-boxes. Number of subscriptions where the subscriber termination point is capable of accessing the service and at least one programme is digitally transmitted. [No.] | 7 major market players | |
Number of wireless subscriptions (DTH) | 694359 | Satellite broadcasting service subscriptions. Based on data from the above mentioned data suppliers, covering 100% of the wireless broadcasting market. [No.] | 3 major market players | |
Number of MinDig Tv Extra's subscriptions: | 86628 | Broadcasting subscription service - on DVB-T standard - provided by Antenna Hungária, covering 100% of these subscriptions. [No.] | Entire market: 1 market players | |
Total number of digital television subscriptions: | 2776348 | Number of digital television subscriptions (regardless of technology). Including: (Digital CATV, IPTV, DTH coded DVB-T) [No.] | 9 major market players | |
Average number of set-top-boxes installed at subscriber termination points (regardless of technology): | 1.37 | Number of CATV, IPTV, DTH set-top-boxes / Number of CATV, IPTV, DTH subscriptions [No.] | 9 major market players | |
Average number of set-top-boxes installed at subscriber termination points (wired service): | 1.42 | Number of CATV, IPTV set-top-boxes / Number of CATV, IPTV subscriptions [No.] | 7 major market players | |
Average number of set-top-boxes installed at subscriber termination points (wireless service): | 1.23 | Number of DTH set-top-boxes / Number of DTH subscriptions [No.] | 3 major market players | |
Average number of smart cards installed at subscriber termination points (MinDig TV Extra service): | 1.29 | Number of MinDig TV Extra smart cards/ Number of MinDig TV Extra subscriptions [No.] | Entire market: 1market players | |
Note: Users of free-to-air broadcasting services are not included in the table. In January 2019, NMHH specified the basic data used to estimate the entire market. |
Number of television subscriptions (based on data from 10 service providers)
Monthly data in the past 12 months | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | August | September | October | November | December | January | February | March | April | May | June | July | |
Total number of digital television subscriptions | 2737409 | 2740261 | 2743556 | 2736728 | 2734771 | 2741144 | 2755201 | 2761124 | 2772809 | 2778365 | 2781122 | 2779879 | 2776348 |
Total number of analogue television subscriptions | 667469 | 662860 | 660506 | 658520 | 656876 | 654332 | 647518 | 645804 | 645015 | 643879 | 643284 | 643029 | 640767 |
In total | 3404878 | 3403121 | 3404062 | 3395248 | 3391647 | 3395476 | 3402719 | 3406928 | 3417824 | 3422244 | 3424406 | 3422908 | 3417115 |
Note: Based on data from the above mentioned data suppliers, covering ~95 % of the broadcasting market. |
Ratio of digital television subscriptions (based on data from 10 service providers)
Monthly data in the past 12 months | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
July | August | September | October | November | December | January | February | March | April | May | June | July |
80.4% | 80.5% | 80.6% | 80.6% | 80.6% | 80.7% | 81.0% | 81.0% | 81.1% | 81.2% | 81.2% | 81.2% | 81.2% |
Note: Based on data from the above mentioned data suppliers. covering ~95 % of the broadcasting market. Total number of digital television subscriptions / television subscriptions. |
Distribution by technology (based on data from 10 service providers)
Monthly data in the past 12 months | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | August | September | October | November | December | January | February | March | April | May | June | July | |
Ratio of analogue CATV television subscriptions | 19.6% | 19.5% | 19.4% | 19.4% | 19.4% | 19.3% | 19.0% | 19.0% | 18.9% | 18.8% | 18.8% | 18.8% | 18.8% |
Ratio of DTH. DVB-T television subscriptions | 24.9% | 24.7% | 24.5% | 24.2% | 24.0% | 23.8% | 23.6% | 23.4% | 23.2% | 23.2% | 23.1% | 23.0% | 22.9% |
Ratio of digital CATV and IPTV television subscriptions | 55.5% | 55.8% | 56.1% | 56.4% | 56.7% | 56.9% | 57.4% | 57.7% | 57.9% | 58.0% | 58.1% | 58.2% | 58.4% |
Note: Based on data from the above mentioned data suppliers. covering ~95 % of the broadcasting market. |
Distribution by service providers regardless of technology, July 2020
SP | Share |
---|---|
Telekom | 31.2% |
DIGI group | 28.9% |
Vodafone | 18.8% |
UPC Direct | 6.1% |
Other service providers | 5.0% |
Tarr | 3.2% |
MinDig TV Extra | 2.4% |
ViDaNet | 2.1% |
PR-Telecom | 1.8% |
Parisat | 0.5% |
Note: The market shares were defined based on the total market's estimated values and technologically neutrally. |
Distribution by service providers for wired broadcasting services, July 2020
SP | Share |
---|---|
Telekom | 32,0% |
DIGI group | 28,0% |
Vodafone | 24,0% |
Other service providers | 6,3% |
Tarr | 4,1% |
ViDaNet | 2,7% |
PR-Telecom | 2,3% |
Parisat | 0,6% |
Note: The market shares were defined on the basis of the number of wired subscriptions (CATV, IPTV) related to the total market's estimated values. |
Distribution by service providers for wireless broadcasting services, July 2020
SP | Share |
---|---|
DIGI group | 32.2% |
Telekom | 28.5% |
UPC Direct | 28.1% |
MinDig TV Extra | 11.1% |
Note: The market shares were defined of the total market's estimated values based on the number of wireless subscriptions (DTH, coded DVB-T, ). |
Definitions of concepts used in the report:
Broadcasting
Based on Act No. LXXIV, 2007 (on the rules of broadcasting and digital switchover). Electronic communication service provided via any of the transmission networks, whereby analogue or digital broadcasting signals are transmitted from the program provider to the receiving set of the subscriber or user, regardless of the transmission network and technology applied. In particular, the following shall be regarded as broadcasting: free-to-air broadcasting, satellite broadcasting, broadcasting via a hybrid fibre-coax transmission system, as well as broadcasting a program by a transmission network using an Internet Protocol, if the type or conditions of the service are equivalent to those of broadcasting or this method substitutes broadcasting performed in another way. Broadcasting accessible by a subscriber as a separate service or included in a package together with other electronic communications services against a fee shall also be regarded broadcasting. However, signal transmission via a network suitable for connecting less than 10 receiving sets shall not classify as broadcasting.
Wired broadcasting
Broadcasting subscription service provided through cable television networks (CATV) and IP networks (IPTV).
Wireless broadcasting
Satellite (DTH) broadcasting service subscriptions.
CATV
Cable television network. Cable television networks are wired infrastructures capable of distributing radio and television signals to subscribers.
IPTV
Internet Protocol Television. Digital television service provided through IP (Internet Protocol).
DTH
Direct-to-Home. Broadcasting service provided through satellites.
Set-top-box
Electronic device connected to the television set and an external signal source, capable of converting the incoming signals to content that can be displayed on the television screen.
MinDig TV Extra
Broadcasting subscription service – on DVB-T standard - provided by Antenna Hungária.
DVB-T
Digital Video Broadcasting – Terrestrial. The standard of digital terrestrial video broadcasting.
Smart card
Smart card provided by service provider which is necessary to use of MinDig TV Extra coded service.
Market size
Determined by expert estimates based on data collected by the National Media and Infocommunications Authority for the entire market, and market research information. Estimations for the total market of television subscriptions cannot be compared with the previous Flash Report as NMHH made some corrections on the database in January 2019.
To download the report in PDF, please click the button below.